| Address | Type | List Price | Bed | Bath | Liv SQ Ft | Tot SQ Ft | Year | Garage | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 169 W Coconut Palm Road | Waterfront | $20,000,000 | 6 | 7.3 | N/A | N/A | 2025 | 4.5 |
| 2 | 481 Thatch Palm Drive | Interior | $17,750,000 | 5 | 6.2 | 8,525 | 11,862 | 2026 | 4.5 |
| 3 | 471 Royal Palm Way | Golf Course | $17,750,000 | 5 | 6.2 | 7,690 | 10,146 | 2023 | 4 |
| 4 | 458 Areca Palm Road | Interior | $6,500,000 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 | 2386 W Maya Palm Drive | Interior | $5,350,000 | 5 | 6.1 | 5,080 | 6,066 | 2005 | 3 |
| 6 | 2060 Thatch Palm Drive | Interior | $4,499,000 | 3 | 3.1 | 4,833 | 6,267 | 2007 | 3.5 |
| Address | Type | Sold Price | Bed | Bath | Liv SQ Ft | Tot SQ Ft | Year | Garage |
|---|
| Address | Type | List Price | Bed | Bath | Liv SQ Ft | Tot SQ Ft | Year | Garage | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 484 Royal Palm Way | Interior | $5,150,000 | 4 | 5.1 | 4,675 | 6,383 | 2000 | 3 |
Tel: (561) 368-6200
Email: david@royalpalm.com
nicholas@royalpalm.com
741 East Palmetto Park Road,
Boca Raton, FL 33432
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.